Route of the Maya
El Salvador: San Salvador | Honduras: Copán Ruinas | Guatemala: Guatemala City, Santa Catarina Palopó, Antigua, Petén | Belize: Belize City
From $4,495 per person
16 Days | $281 per day
Includes airfare
Flight Information
Estimated Flight Times
Traveling to San Salvador will involve long flights and some cities will require multiple connections. The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates.
Please note: You can customize your flight options to meet your travel needs. For example, you can fly in early and spend extra time in San Salvador before your adventure begins. See more customization options here.
| Gateway | Depart | Return | ||
|---|---|---|---|---|
| Hours | Typical Connections | Hours | Typical Connections | |
| Atlanta | 4 hrs | 0 | 3 hrs | 0 |
| Baltimore | 7 hrs | 1 | 8 hrs | 1 |
| Boston | 10 hrs | 1 | 8 hrs | 1 |
| Chicago | 7 hrs | 1 | 8 hrs | 1 |
| Dallas | 3 hrs | 0 | 3 hrs | 0 |
| Detroit | 7 hrs | 1 | 8 hrs | 1 |
| Denver | 7 hrs | 1 | 8 hrs | 1 |
| Houston | 3 hrs | 0 | 3 hrs | 0 |
| Los Angeles | 5 hrs | 0 | 8 hrs | 1 |
| Miami | 3 hrs | 0 | 2 hrs | 0 |
| Minneapolis | 8 hrs | 1 | 6 hrs | 1 |
| New York | 5 hrs | 0 | 8 hrs | 1 |
| Newark | 8 hrs | 1 | 7 hrs | 1 |
| Orlando | 6 hrs | 1 | 6 hrs | 1 |
| Philadelphia | 8 hrs | 1 | 8 hrs | 1 |
| Phoenix | 9 hrs | 1 | 8 hrs | 1 |
| Portland | 11 hrs | 1 | 10 hrs | 1 |
| San Diego | 9 hrs | 1 | 9 hrs | 1 |
| San Francisco | 6 hrs | 0 | 9 hrs | 1 |
| Seattle | 10 hrs | 1 | 7 hrs | 1 |
| Tampa | 7 hrs | 1 | 7 hrs | 1 |
| Tucson | 8 hrs | 1 | 8 hrs | 1 |
| Washington | 5 hrs | 0 | 7 hrs | 1 |
|
You will receive your final air itinerary approximately 14 days prior to departure. |
||||