Kenya & Tanzania Safari: Masai Mara to the Serengeti
Kenya: Nairobi, Masai Mara National Reserve, Amboseli National Park | Tanzania: Tarangire National Park, Ngorongoro Highlands & Crater, Serengeti National Park
From $10,599 per person
19 Days | $558 per day
Includes airfare
Flight Information
Estimated Flight Times
Traveling to Nairobi and from Arusha will involve long flights and some cities will require multiple connections.
The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates. Please note: You can customize your flight options to meet your travel needs. For example, you can stop over in Amsterdam to break up your flight from the U.S. to Kenya. See more customization options here.
| Gateway | Depart | Return | ||
|---|---|---|---|---|
| Hours | Typical Connections | Hours | Typical Connections | |
| Atlanta | 19 hrs | 1 | 22 hrs | 1 |
| Baltimore | 16 hrs | 1 | 19 hrs | 1 |
| Boston | 16 hrs | 1 | 23 hrs | 1 |
| Chicago | 19 hrs | 1 | 16 hrs | 1 |
| Dallas | 15 hrs | 0 | 16 hrs | 1 |
| Detroit | 14 hrs | 0 | 15 hrs | 1 |
| Denver | 17 hrs | 1 | 15 hrs | 1 |
| Houston | 19 hrs | 1 | 19 hrs | 2 |
| Los Angeles | 15 hrs | 1 | 14 hrs | 1 |
| Miami | 20 hrs | 1 | 22 hrs | 2 |
| Minneapolis | 19 hrs | 1 | 13 hrs | 1 |
| New York | 19 hrs | 1 | 16 hrs | 1 |
| Newark | 20 hrs | 1 | 18 hrs | 1 |
| Orlando | 18 hrs | 1 | 20 hrs | 2 |
| Philadelphia | 20 hrs | 1 | 18 hrs | 1 |
| Phoenix | 17 hrs | 1 | 14 hrs | 1 |
| Portland | 16 hrs | 1 | 15 hrs | 1 |
| San Diego | 16 hrs | 1 | 13 hrs | 1 |
| San Francisco | 12 hrs | 0 | 10 hrs | 0 |
| Seattle | 12 hrs | 0 | 11 hrs | 1 |
| Tampa | 17 hrs | 1 | 19 hrs | 2 |
| Tucson | 16 hrs | 1 | 19 hrs | 2 |
| Washington | 17 hrs | 1 | 19 hrs | 2 |
|
You will receive your final air itinerary approximately 14 days prior to departure. |
||||